IRIDIUM BALANCED PORTFOLIOLuxembourg
YTD | NAV | AUM | RISK SCALE | ISIN |
---|---|---|---|---|
1.21% | 125,33 | 39.316.590€ | ![]() |
LU0792718537 |
IRIDIUM BALANCED PORTFOLIO SICAV is a Feeder Fund of Fimarge Balanced Portfolio Fund Class I. Its key features are:
- Based in Luxembourg, where the financial legal framework is stable and strict. Luxembourg is the first European center for investment funds and the second in the world, after the United States of America.
- Supervised and regulated by the Commission de Surveillance du Secteur Financier (CSSF) of Luxembourg.
- Aimed at institutional, professional and qualified investors who know the characteristics of the vehicle and invest a minimum of 125,000 euros.
- Favorable taxation in Luxembourg.
- No subscription or redemption fees
SUMMARY SHEET
Legal form: | SICAV SIF (LUX) |
ISIN: | LU0792718537 |
Bloomberg code: | ASTIRIS:LX |
Investment platforms: | Allfunds, Fundsettle, Inversis |
Management style: | Investment in traditional assets (up to 35% in equity) |
Investment horizon: | 5 years |
Risk scale: | ![]() |
Minimum investment: | 125,000 euros |
Liquidity: | Daily |
Manager: | Andbank Asset Management Luxemburg |
Custodian: | Quintet Private Bank (Europe) S.A. |
Advisor: | Fimarge SFI S.A. |
Auditor: | KPMG |
Reference currency: | Euro |
Dividends: | No |
Benchmark: | 15% STOXX 600 + 15% S&P 500 + 35% RF EUR + 35% RF USA + 20% EUR/USD |
Date of first NAV: | October 1, 2013 |
NAV frequency: | Daily, on Luxembourg business days |
Capital guarantee: | No |
Management fee: | 0.50% |
Performance fee: | 0% |
Risk management fee: | 0.05% |
Subscription fee: | 0% |
Redemption fee: | 0% |
- Multi-market, multi-sectorial and multi-currency management.
- Small and controllable number of assets.
- Daily liquidity.
- Maximum exposure to equities of 35%.
- Currency exposure management.
- Fixed income used as a protection.
- Possibility of total or partial divestment of assets.
- Without leverage.
- Risk level of 3 in a 1-to-7 scale.
- Competitive management fees (0.50%, no success fee).
LASTEST DATA
Date | NAV (€) |
24-01-2021 | 125.331 |
23-01-2021 | 125.331 |
22-01-2021 | 125.331 |
21-01-2021 | 125.331 |
20-01-2021 | 125.393 |
19-01-2021 | 124.949 |
18-01-2021 | 124.774 |
17-01-2021 | 124.722 |
16-01-2021 | 124.722 |
15-01-2021 | 124.722 |
FACTSHEETS